Sr. No. | Faculty Name | Title of Patent | Details of Patent | Year |
---|---|---|---|---|
1 | Dr. Ajit Kiran Kaur | Bluetooth-enabled device for rapid Detection of multidrug Resistance in Escherichia coli | Indian Patent Design number: 409586-001 | 2024 |
AI based U.V spectrophotometer for Laboratory purpose | Indian Patent Design number: 409228-001 | 2024 | ||
Device for painless monitoring of blood glucose level for diabetes. | International Patent Design number: 6315148 | 2023 | ||
Mulberry leaf and green tea polyphenols composition for diabetes treatment. | Application No. 202321061127 A | 2023 | ||
Pharmaceutical Composition of Willow Bark Extract for Alleviating Joint Pain and Inflammation | Application No. 202311059344 A | 2023 | ||
Polyherbal formulation for diabetes mellitus | Application No. 202311041329 A | 2023 | ||
2 | Dr. Neha Ronald William | Phytochemical screening and anti-inflammatory activities in several extracts of Lactuca sativa L- Var. Crispa. | Application No. 202411003406 A | 2024 |
Formulation and Development of Novel Drug Delivery systems for targeted Cancer therapy | Application No. 202431043569 A | 2024 | ||
Detoxification effect of Jatropha Curcas leaf Extract on some Pharmacological Parameters in Laboratory Animals. | Application No. 202321038935 A | 2023 | ||
Effect Of Ranitidine on Pharmacokinetic Evaluation of Metronidazole in Laboratory Animal | Application No. 202311036115 A | 2023 | ||
Pharmacological Evaluation of Antibacterial & Anti-Inflammatory Activity of Hydroalcoholic Seed Extract of Cassia Auriculata in Wistar Rats | Application No. 202321066185 A | 2023 | ||
Instrument Used for the Detection of Lung Cancer | Design Application No. 6294459 | 2023 | ||
3 | Dr. Sanjay Yadav | Recrystallization Device with Advanced Filteration and Separation Features | Design No. 439999-001 | 2025 |
4 | Ms. Sarita | IOT based nano high-performance thin-layer chromatography (HPTLC) for analysis of Natural compounds. | Design No. 413026-001 | 2024 |
5 | Mr. Vivek | Pharmacognostical Evaluation of Cuscuta Reflexa Roxb | Application No. 202411055475 A | 2024 |
6 | Mr. Himanshu | Pharmacognostical Evaluation of Cuscuta Reflexa Roxb | Application No. 202411055475 A | 2024 |
Folate-Conjugated Liposomal Drug Delivery Composition for Sirna Therapy in Ovarian Cancer | Application No. 202521035044 A | 2025 | ||
7 | Mr. Chandrakant | Development And Evaluation of Trazodone Pharmaceutical Compositions for Sleep Disorders | Application No. 202411042696 A | 2024 |
8 | Mr. Dhananjay | A Method for Formulation of Transferosomal Gel of Beta-Blocker for Management of Foot Ulcer | Application No. 202411039306 A | 2024 |
9 | Ms. Samridhi | Automated Infusion System for Targeted Liposomal Therapeutic Delivery | Application No. 432863-001 | 2024 |
© Copyright 2023 Accurate Group. All Rights Reserved. Designed and Developed by BrandShow