The Accurate College of Pharmacy takes challenges whether it is big or small. We have strengths across established and emerging fields of pharmaceutical sciences. Our research-oriented faculty members and students ask and explore questions that push our boundaries. They are always keen to learn, advance, and improve their knowledge. We at accurate are home to leading researchers whose work are supported by our advanced research facilities and resource.
Sr. No. | Faculty Name | Title of Article/Book Chapter | Journal/Publisher | Year |
---|---|---|---|---|
1 | Mr. Chandrakant Dixit | Exploring Marine-Derived Bioactive Compounds and Their Impact on Diverse Diseases | Biochemical & Cellular Archives | 2024 |
2 | Ms. Samridhi Singh | Transformation of Healthcare through Bioimaging & Bioinformatics. | International Journal of Pharma Professional's Research | 2024 |
3 | Ms. Kirti Negi | Transformation of Healthcare through Bioimaging & Bioinformatics. | International Journal of Pharma Professional's Research | 2024 |
4 | Dr. Ajit Kiran Kaur | Phytotherapy in Diabetes: Unveiling the Role of Allium sativum (Garlic) and Trigonella foenum-graecum (Fenugreek) in Insulin Sensitivity Enhancement | Deep Science Publishing | 2025 |
Synthesis and Biological Evaluation of 2-Hydroxy Benzyl Hydrazides Congeners | Journal of Chemical Health Risks | 2024 | ||
Ficus carica Leaf Ethanolic Extract's Antidiabetic and Antioxidant Properties in Rats with Alloxan-Induced Diabetes | International Journal of Zoological Investigations | 2024 | ||
Unlocking The Potential of Extracellular Vesicles for Therapeutic and Diagnostic Application | International Journal of Pharma Professional's Research | 2024 | ||
An updated in-depth review on polycystic ovary syndrome-pathogenesis to its possible treatment | International Journal of Modern Pharmaceutical Research | 2024 | ||
In depth review on Phytochemicals, taxonomy, botanical description and Physiological Significance of Nelumbo nucifera | Journal of Cardiovascular Disease Research | 2024 | ||
A pharmacological evaluation of ethanol extract of alpinia calcarata rhizome for anti-oxidant, anti-inflammatory and anti-asthmatic properties | Journal of Advanced Zoology | 2023 | ||
5 | Dr. Neha Ronald William | Design, Development, And In Vitro Evaluation of Etoposide- Loaded Lipid Nanocarriers for Enhanced Bio accessibility and Sustained Drug Release for Targeted Therapy in Small Cell Lung and Testicular Cancer | Journal of Neonatal Surgery | 2025 |
A Review on Current Status of Blood Disorder: Thalassemia and its Treatment | Journal of Advanced Zoology | 2024 | ||
Emblica Officinalis Enhances Hepatoprotective Properties of Silymarin in Dual Against Hepatic Oxidative Stress | African Journal of Biological Sciences | 2024 | ||
Synthesis and Biological Evaluation of 2-Hydroxy Benzyl Hydrazides Congeners | Journal of Chemical Health Risks | 2024 | ||
Development and Validation of Stability Indicating Chromatographic Methods for Drugs Used in Bacterial Infection Diseases Applying Experimental Design | Journal of Advanced Zoology | 2023 | ||
Biochemical Evidences of Argemone Mexicana on Stress and Nootropic Activity | European Chemical Bulletin | 2023 | ||
6 | Ms. Sarita Prajapati | Design, Synthesis and Antimicrobial Evaluation of Polyhydroxy 4H-Chromene Derivatives | Nanotechnology Perceptions | 2024 |
The Interflow of Traditional Drug & Innovations as fundamental Drug Design | Journal of Clinical Advances and Research Reviews | 2024 | ||
7 | Dr. Sanjay Yadav | Unlocking The Potential of Extracellular Vesicles for Therapeutic and Diagnostic Application | International Journal of Pharma Professional's Research | 2024 |
8 | Mr. Himanshu | Creation and Design of a Metformin Hydrochloride Sustained Release Matrix Tablet and Analysis of Different Factors Influencing Dissolution Rate | South Eastern European Journal of Public Health | 2025 |
9 | Mr. Dhananjay | Advancing Healthcare Management: Harassing Necrobiotic for enhanced Patient care | International Journal of Pharma Professional’s Research | 2024 |
© Copyright 2023 Accurate Group. All Rights Reserved. Designed and Developed by BrandShow