| ACCURATE COLLEGE OF PHARMACY, GREATER NOIDA | ||
|---|---|---|
| D. PHARM Ist YEAR 2021-22 | ||
| S. No. | NAME | STATUS |
| 1 | AALOK KUMAR | E21102021400026 |
| 2 | AARISH ALI KHAN | E21102021400060 |
| 3 | AARISH KHAN | E21102021400012 |
| 4 | ABHISHEK KUMAR | E21102021400006 |
| 5 | ABHISHEK VISHWAKARMA | E21102021400046 |
| 6 | ABNISH KHAN | E21102021400052 |
| 7 | AJAY PRATAP SINGH | E21102021400039 |
| 8 | AKASH KUMAR | E21102021400023 |
| 9 | AKHILESH | E21102021400045 |
| 10 | ANCHAL NAGAR | E21102021400034 |
| 11 | ANKIT | E21102021400027 |
| 12 | ASHISH BISWAS | E21102021400024 |
| 13 | DEEPAK KUMAR | E21102021400054 |
| 14 | DEEPAK KUMAR | E21102021400011 |
| 15 | DEEPANKAR RAO | E21102021400009 |
| 16 | DEEPANSHU | E21102021400047 |
| 17 | DUSHYANT SHARMA | E21102021400017 |
| 18 | GAURAV | E21102021400003 |
| 19 | KARTIKEY DUBEY | E21102021400010 |
| 20 | KM RADHA RATHAUR | E21102021400035 |
| 21 | KULDEEP SHARMA | E21102021400004 |
| 22 | LAXMI GUPTA | E21102021400037 |
| 23 | MANISH BAISOYA | E21102021400019 |
| 24 | MD RAMEEZ REZA | E21102021400007 |
| 25 | MD TANWEER HUSSAIN | E21102021400059 |
| 26 | MD WASIM AKHTAR | E21102021400056 |
| 27 | MIRZA HASSAN MUKHTAR | E21102021400020 |
| 28 | MOHD AYAZ | E21102021400040 |
| 29 | MOHD NAAZ | E21102021400053 |
| 30 | MOHIT | E21102021400028 |
| 31 | MOHIT KUMAR | E21102021400018 |
| 32 | MOIN FARUQEE | E21102021400022 |
| 33 | NAQUEE ANWER | E21102021400038 |
| 34 | NAVNEET SINGH | E21102021400033 |
| 35 | NAYAB ALAM | E21102021400058 |
| 36 | NIJI | E21102021400031 |
| 37 | NIKITA SHARMA | E21102021400001 |
| 38 | OM CHANDRA | E21102021400008 |
| 39 | PARAS | E21102021400044 |
| 40 | PRASHANT MALIK | E21102021400048 |
| 41 | PRINCE KHARI | E21102021400030 |
| 42 | RAJAT RATHI | E21102021400049 |
| 43 | RISHABH SAINI | E21102021400057 |
| 44 | RITIK BHATI | E21102021400043 |
| 45 | ROHIT KUMAR | E21102021400021 |
| 46 | SACHIN KUMAR NAGAR | E21102021400036 |
| 47 | SAKSHI SHARMA | E21102021400005 |
| 48 | SANA KHAN | E21102021400055 |
| 49 | SANDEEP SHUKLA | E21102021400051 |
| 50 | SEETU | E21102021400016 |
| 51 | SHAFAAT HUSSAIN | E21102021400041 |
| 52 | SHAH AHZAM KHAN | E21102021400002 |
| 53 | SHARIK ALI | E21102021400013 |
| 54 | SHIVAM SHARMA | E21102021400014 |
| 55 | SURAJ | E21102021400029 |
| 56 | SURAJ KUMAR | E21102021400025 |
| 57 | VARUN ARYA | E21102021400042 |
| 58 | VEERPRAKASH | E21102021400050 |
| 59 | VIPUL BINDAL | E21102021400015 |
| 60 | VISHAL KUMAR BHARDWAJ | E21102021400032 |
| ACCURATE COLLEGE OF PHARMACY, GREATER NOIDA | ||
|---|---|---|
| D. PHARM IInd YEAR 2021-22 | ||
| S. No. | NAME | ENROLLMENT NO. |
| 1 | ABHAY YADAV | E20102021400033 |
| 2 | ABHISHEK GUPTA | E20102021400028 |
| 3 | ABHISHEK PAL | E20102021400059 |
| 4 | ADIL | E20102021400025 |
| 5 | AJAY FAGNA | E20102021400038 |
| 6 | ANKIT BHATI | E20102021400024 |
| 7 | ANKIT KUMAR | E20102021400022 |
| 8 | ASHUTOSH PANDEY | E20102021400027 |
| 9 | BHAVYA KAPOOR | E20102021400007 |
| 10 | CHITRANJAN | E20102021400037 |
| 11 | DEEPESH KUMAR | E20102021400006 |
| 12 | DEVENDRA KUMAR | E20102021400018 |
| 13 | HARISH NAGAR | E20102021400041 |
| 14 | JITENDER PAL | E20102021400043 |
| 15 | JYOTI RAO | E20102021400050 |
| 16 | HARISH NAGAR | E20102021400031 |
| 17 | KAVITA CHAGORKHI | E20102021400002 |
| 18 | KM ANJALI NAGAICH | E20102021400023 |
| 19 | KM RACHANA SINGH | E20102021400032 |
| 20 | KM ROOHI JAMIL | E20102021400044 |
| 21 | KM SHABANA | E20102021400034 |
| 22 | KM SURCHI SHARMA | E20102021400042 |
| 23 | KM USHA KUMARI | E20102021400014 |
| 24 | MADHU TIWARI | E20102021400021 |
| 25 | MAJID ALAM | E20102021400046 |
| 26 | MANOJ KUMAR | E20102021400060 |
| 27 | MD AADIL | E20102021400009 |
| 28 | MD SHAHID ANSARI | E20102021400015 |
| 29 | MOHAMMAD KHALID | E20102021400016 |
| 30 | MOHD ISMILE | E20102021400048 |
| 31 | NEERAJ SHARMA | E20102021400010 |
| 32 | NISHA BHARTI | E20102021400047 |
| 33 | NISHANT KUMAR | E20102021400049 |
| 34 | NITISH PANDEY | E20102021400001 |
| 35 | PRASHANT SHARMA | E20102021400012 |
| 36 | PREETI DESHWAL | E20102021400011 |
| 37 | PRINCE | E20102021400029 |
| 38 | PRINCE | E20102021400040 |
| 39 | PRIYA BAJPAI | E20102021400005 |
| 40 | PUSHPENDRA RAGHUVANSHI | E20102021400013 |
| 41 | RAMAN KUMAR | E20102021400030 |
| 42 | RAVI SHARMA | E20102021400051 |
| 43 | RAVINDRA KUMAR | E20102021400003 |
| 44 | SAMIT KUMAR ROY | E20102021400004 |
| 45 | SAURABH MANGLA | E20102021400057 |
| 46 | SHAHZAIB | E20102021400045 |
| 47 | SHRAVAN KUMAR SANGAM | E20102021400058 |
| 48 | TARUN NIMESH | E20102021400052 |
| 49 | TISHYA BHARTI | E20102021400026 |
| 50 | VAIBHAV | E20102021400055 |
| 51 | VIKASH KUMAR | E20102021400008 |
| 52 | VIKRANT BHATI | E20102021400039 |
| 53 | ZAHEERUDDIN SAIFI | E20102021400019 |
| ACCURATE COLLEGE OF PHARMACY, GREATER NOIDA | ||
|---|---|---|
| B. PHARM Ist Semester 2021-22 | ||
| S. No. | Name | Registration No |
| 1 | ABHISHEK KUMAR | PREERN210036056 |
| 2 | ADITI RAJ | PREERN210005373 |
| 3 | ADITYA KATHAIRIA | PREERN210045055 |
| 4 | ADITYA RAJ | PREERN210054781 |
| 5 | AJJUDDIN KHAN | PREERN210044481 |
| 6 | AL RAZA KHAN | PREERN210060508 |
| 7 | AMAN SINGH RAJ | PREERN210054410 |
| 8 | ANKUSH ROY | PREERN210044291 |
| 9 | ANUPAMA | PREERN210003749 |
| 10 | ANURAG | PREERN210045120 |
| 11 | ASHUTOSH KUMAR | PREERN210005031 |
| 12 | BHAVYA KANT | PREERN210028127 |
| 13 | DEV SHARMA | PREERN210003916 |
| 14 | DHRUV GARG | PREERN210000460 |
| 15 | DHRUV GOEL | PREERN210004015 |
| 16 | DHRUV GUPTA | PREERN210001567 |
| 17 | GANGA SAGAR MAHANTA | PREERN210054615 |
| 18 | GUNJAN ANAND | PREERN210028243 |
| 19 | HARSHIKHA | PREERN210051468 |
| 20 | HARSHIT SINGH | PREERN210004867 |
| 21 | HRITIK BHATI | PREERN210028337 |
| 22 | ISHA | PREERN210005181 |
| 23 | JAGRITI RANI | PREERN210003609 |
| 24 | JAVED AKHTAR | PREERN210072962 |
| 25 | JAVED KHAN | PREERN210002477 |
| 26 | JUGENDER | PREERN210045596 |
| 27 | JUHI SINGH | PREERN210039653 |
| 28 | KRISHNAKANT KUMAR | PREERN210002668 |
| 29 | MANISH KUMAR | PREERN210035885 |
| 30 | MANISH KUMAR | PREERN210044553 |
| 31 | MAYANK SHARMA | PREERN210002821 |
| 32 | MD AFZAL KHAN | PREERN210054958 |
| 33 | MD.TANWIR ALAM | PREERN210027789 |
| 34 | MOHAMMAD SULEMAN | PREERN210053431 |
| 35 | MOHIT SHARMA | PREERN210033965 |
| 36 | MUSKAN | PREERN210003535 |
| 37 | NAINY KUMARI | PREERN210033613 |
| 38 | NEERAJ KUMAR | PREERN210036187 |
| 39 | NIKHIL KUMAR | PREERN210004280 |
| 40 | PRINCE | PREERN210033798 |
| 41 | PRINCE CHOUDHARY | PREERN210027691 |
| 42 | RAHUL SHARMA | PREERN210003181 |
| 43 | RASHIM KUMAR GOPAL | PREERN210075488 |
| 44 | RAVI PRAKASH KUMAR | PREERN210004116 |
| 45 | SACHIN TIWARI | PREERN210060089 |
| 46 | SATENDRA PAL SINGH | PREERN210027447 |
| 47 | SIMRAN KUMARI | PREERN210005291 |
| 48 | SUDHA | PREERN210052189 |
| 49 | SUMIT | PREERN210002910 |
| 50 | SWETA KUMARI | PREERN210072836 |
| 51 | TIWARI HARTESH | PREERN210054226 |
| 52 | TUSHAR TYAGI | PREERN210044415 |
| 53 | VIKAS | PREERN210001741 |
| 54 | VIKASH SHARMA | PREERN210034077 |
| 55 | VINAY KUMAR | PREERN210053267 |
| 56 | VINAY KUMAR GUPTA | ERN212200011795 |
| 57 | VISHNU | PREERN210002558 |
| 58 | VISHNU SHARMA | PREERN210003828 |
| 59 | YOGESH | PREERN210003051 |
| ACCURATE COLLEGE OF PHARMACY, GREATER NOIDA | ||
|---|---|---|
| B. PHARM IInd Semester 2021-22 | ||
| S. No. | Name | Enrollment No. |
| 1 | AANCHAL DAHIYA | 200986050070771 |
| 2 | ABHISHEK KUMAR | 200986050070774 |
| 3 | ADITYA ARYAN | 200986050070775 |
| 4 | AHMAD RZA | 200986050070776 |
| 5 | ALOK DUBEY | 200986050070777 |
| 6 | AMAN DUBEY | 200986050070778 |
| 7 | AMAR VERMA | 200986050070779 |
| 8 | ANIKET GUPTA | 200986050070780 |
| 9 | ANISH | 200986050070781 |
| 10 | ANJALI KUMARI | 200986050070782 |
| 11 | ANURAG SHARMA | 200986050070783 |
| 12 | ASHISH | 200986050070784 |
| 13 | ASHISH KUMAR | 200986050070785 |
| 14 | AYUSHI | 200986050070786 |
| 15 | CHANDAN YADAV | 200986050070788 |
| 16 | DEEPAK KUMAR | 200986050070789 |
| 17 | DEEPANSHU CHAUHAN | 200986050070790 |
| 18 | DIKSHA RATHORE | 200986050070791 |
| 19 | DILSHAD SAIFI | 200986050070792 |
| 20 | GAURAV KUMAR | 200986050070793 |
| 21 | HIMANSHU SHARMA | 200986050070794 |
| 22 | HRITIK SHARMA | 200986050070796 |
| 23 | KAPIL BHATI | 200986050070797 |
| 24 | KARTIK RAWAT | 200986050070798 |
| 25 | KRISHAN NAGAR | 200986050070799 |
| 26 | MANISH KUMAR | 200986050070800 |
| 27 | MANISH YADAV | 200986050070801 |
| 28 | MOHD IZHAR ALAM | 200986050070806 |
| 29 | NISHA SAHU | 200986050070809 |
| 30 | PREETI BHUNIA | 200986050070810 |
| 31 | PRINCE | 200986050070811 |
| 32 | PRIYANIKA VIKAL | 200986050070812 |
| 33 | PRIYANSHU | 200986050070813 |
| 34 | PUJA | 200986050070814 |
| 35 | RAJ MOHAMMAD | 200986050070815 |
| 36 | RITIK SHARMA | 200986050070816 |
| 37 | ROHIT | 200986050070817 |
| 38 | ROSHANI SINGH | 200986050070818 |
| 39 | SAMEER KUMAR | 200986050070819 |
| 40 | SHIVAM DIWAKER | 200986050070821 |
| 41 | SHIVAM KUMAR | 200986050070822 |
| 42 | SOURAV KASANA | 200986050070823 |
| 43 | TANNU CHAUHAN | 200986050070824 |
| 44 | TANUJA YADAV | 200986050070825 |
| 45 | TARUN KUMAR | 200986050070826 |
| 46 | VIKRAM | 200986050070827 |
| 47 | VISHAL CHAUHAN | 200986050070828 |
| 48 | VISHAL RANA | 200986050070829 |
| 49 | VIVEK MAHAUR | 200986050070830 |
| ACCURATE COLLEGE OF PHARMACY, GREATER NOIDA | ||
|---|---|---|
| B. PHARM IIIrd Semester 2021-22 | ||
| S. No. | Name | Enrollment No. |
| 1 | ADESH BANSAL | 190986050071712 |
| 2 | ATYUSH YADAV | 190986050071713 |
| 3 | HRITIK BHARDWAJ | 190986050071714 |
| 4 | MANISH BHARDWAJ | 190986050071717 |
| 5 | MD SARTAJ ALAM | 190986050071718 |
| 6 | MUSTAK ALI | 190986050071719 |
| 7 | NEETU PAL | 190986050071720 |
| 8 | NITISH CHAUHAN | 190986050071721 |
| 9 | PARVEZ KHAN | 190986050071722 |
| 10 | PRADEEP KUMAR SHARMA | 190986050071723 |
| 11 | PRAVEEN KUMAR | 190986050071724 |
| 12 | PRINCE DHALIYA | 190986050071725 |
| 13 | RISHABH SHUKLA | 190986050071728 |
| 14 | SAGAR | 190986050071729 |
| 15 | SANTOSH SHARMA | 190986050071730 |
| 16 | SATISH SINGH | 190986050071731 |
| 17 | SAURAV KUMAR | 190986050071732 |
| 18 | SHRISTI KUMARI | 190986050071734 |
| 19 | VICKY KUMAR | 190986050071735 |

© Copyright 2023 Accurate Group. All Rights Reserved. Designed and Developed by BrandShow